Agritech Solutions |
| AS-1 | Design a digital system that helps farmers decide what to grow based on local demand, risk, season, and global market access. |
| AS-2 | Build a simple technology solution to identify and reduce crop losses before harvest. |
| AS-3 | Create a platform that helps farmers plan irrigation and water usage efficiently at the village level to reduce water wastage. |
| AS-4 | Develop a system that simplifies farmer access to schemes, insurance, and financial support using minimal inputs. |
| AS-5 | Design a farmer advisory tool that improves productivity without increasing farming costs. |
|
Traffic Safety |
| TS-1 | Build a system to identify and visualize high-risk road locations using available accident data. |
| TS-2 | Create a technology solution that reduces response time during road accidents or SOS situations. |
| TS-3 | Design a platform that encourages safer driving behavior without strict enforcement. |
| TS-4 | Develop a last-mile connectivity solution that accommodates house-to-public-transport connectivity (e.g., home-to-metro station connectivity issues in Pune). |
| TS-5 | Build a data-driven tool to improve coordination between traffic signal systems using AI-based traffic management. |
|
Environment |
| Code | Problem Statement |
| EN-1 | Design a system that makes environmental data understandable and actionable for common citizens in easy language. |
| EN-2 | Build a digital solution that improves waste segregation and collection at the source. |
| EN-3 | Create a platform that tracks and rewards individual or community-level environmental safety actions. |
| EN-4 | Develop a technology solution to address and identify air pollution. |
| EN-5 | Design a system that helps cities detect environmental risks. AI-based technology should predict future risks based on current violations. |
|
Disaster Management |
| DM-1 | Build a simple but reliable system to communicate disaster alerts to people in affected areas. |
| DM-2 | Design a platform that helps authorities assess disaster risk before an event occurs. |
| DM-3 | Create a digital solution to coordinate rescue, relief, and volunteer efforts during disasters. |
| DM-4 | Develop a technology tool to quickly assess damage and needs after a disaster. |
| DM-5 | Build an early-warning support system that helps reduce loss of life during emergencies. |
|
Edutech |
| ET-1 | Design a digital learning system that adapts to different student learning speeds. |
| ET-2 | Build a platform to help students make better career and course decisions by analyzing the abilities and interests of the student. |
| ET-3 | Create an education solution that works effectively on low-end devices and poor networks. |
| ET-4 | Develop a transparent digital system for exams, evaluation, and student grievances. |
| ET-5 | Design a system that measures real skills rather than rote knowledge. |
|
Healthcare |
| HC-1 | Build a system that helps identify health risks before serious illness occurs. Intelligent diagnosis and symptom analysis system. |
| HC-2 | Design a patient-centric healthcare cost and treatment rating platform to help patients make informed treatment decisions. |
| HC-3 | Create an affordable remote health monitoring solution for everyday use. |
| HC-4 | Develop a decision-support system for primary healthcare workers with a second-opinion workflow. |
| HC-5 | Design a scalable mental health support system focusing on early intervention. |